Support for Admiralty paper charts sunsetting
In mid 2022, UK Hydrographic Office (UKHO) announced their intention to stop producing Admiralty paper charts with a phased withdrawal starting this month with Australian waters charts and completing in 2026.
At Voyager Worldwide, we are committed to supporting the paper navigation needs of our customers for as long as you need us to.
We are tracking the UKHO paper chart sunsetting programme and providing up to date information of which charts are being withdrawn. See below a complete list of paper charts which have or are scheduled to be withdrawn.
Week 46 (17/11/2022)
Chart No. | Title | Alternative Australian Hydrographic Charts |
BAUS 0014 | Australia – North Coast – Northern Territory – Groote Eylandt Approaches to Milner Bay | AUS 0014 |
BAUS 0015 | Australia – North Coast – Plans in the Northern Territory | AUS 0015 |
BAUS 0020 | Australia – North Coast – Northern Territory – Clarence Strait | AUS 0020 |
BAUS 0025 | Australia – North Coast – Northern Territory – Port Darwin (Northern Sheet) | AUS 0025 |
BAUS 0026 | Australia – North Coast – Northern Territory – Port Darwin (Southern Sheet) | AUS 0026 |
BAUS 0305 | Australia – North Coast – Northern Territory – Vanderlin Island to Cape Grey | AUS 0305 |
BAUS 0306 | Australia – North Coast – Northern Territory – Cape Grey to Elcho Island including Wessel Islands | AUS 0306 |
BAUS 0309 | Australia – North Coast – Darwin to Penguin Shoal Eastern Sheet | AUS 0309 |
BAUS 0310 | Australia – Indonesia – Timor Sea – Cape Van Diemen to Pulau Masela | AUS 0310 |
BAUS 0311 | Australia – East Timor – Timor Sea – Calder Shoal to Meatij Miarang | AUS 0311 |
BAUS 0312 | Australia – East Timor – Timor Sea – Dillon Shoal to East Timor | AUS 0312 |
BAUS 0314 | Timor Sea – Sahul Banks | AUS 0314 |
BAUS 0315 | Timor Sea – Darwin to Penguin Shoal Western Sheet | AUS 0315 |
BAUS 0316 | Australia – North Coast – Northern Territory – Charles Point to Pelican Island | AUS 0316 |
BAUS 0318 | Australia – North West Coast – Western Australia – Pelican Island to Penguin Shoal | AUS 0318 |
BAUS 0319 | Australia – North West Coast – Western Australia – Penguin Shoal to Browse Island | AUS 0319 |
BAUS 0320 | Australia – North West Coast – Western Australia – Browse Island to Adele Island including Bonaparte Archipelago | AUS 0320 |
BAUS 0323 | Australia – North West Coast – Western Australia – Adele Island to Lacepede Islands including King Sound | AUS 0323 |
BAUS 0324 | Australia – North West Coast – Western Australia – Lacepede Islands to Eighty Mile Beach | AUS 0324 |
BAUS 0325 | Australia – North West Coast – Western Australia – Rowley Shoals to Bedout Islet | AUS 0325 |
BAUS 0715 | Australia – North Coast – Northern Territory – Cape Arnhem to Cape Wessel | AUS 0715 |
BAUS 0720 | Australia – North Coast – Northern Territory – Van Diemen Gulf | AUS 0720 |
BAUS 0721 | Australia – North Coast – Northern Territory – Port Essington to Snake Bay | AUS 0721 |
Week 47 (24/11/2022)
Chart No. | Title | Alternative Australian Hydrographic Charts |
BAUS 0112 | Australia – West Coast – Western Australia – Approaches to Fremantle | AUS 0112 |
BAUS 0115 | Australia – West Coast – Western Australia – Approaches to Bunbury | AUS 0115 |
BAUS 0117 | Australia – West Coast – Western Australia – Gage Roads and Cockburn Sound | AUS 0117 |
BAUS 0118 | Australia – South Coast – Western Australia – Approaches to King George Sound | AUS 0118 |
BAUS 0119 | Australia – South Coast – Western Australia – Approaches to Esperance | AUS 0119 |
BAUS 0328 | Australia – North West Coast – Western Australia – Montebello Islands to North West Cape | AUS 0328 |
BAUS 0329 | Australia – North West Coast – Western Australia – North West Cape to Point Cloates | AUS 0329 |
BAUS 00332 | Australia – West Coast – Western Australia – Pepper Point to Geraldton | AUS 0332 |
BAUS 0337 | Australia – South Coast – Western Australia – King George Sound to Investigator Island | AUS 0337 |
BAUS 00606 | Indian Ocean – Approaches to Cocos (Keeling) Islands | AUS 0606 |
BAUS 00607 | Indian Ocean – Cocos (Keeling) Islands – South Keeling | AUS 0607 |
BAUS 00608 | Indian Ocean – Christmas Island | AUS 0608 |
BAUS 0064 | Australia – West Coast – Western Australia – Approaches to Onslow | AUS 0064 |
BAUS 0065 | Australia – West Coast – Western Australia – Approaches to Barrow Island | AUS 0065 |
BAUS 0742 | Australia – North West Coast – Western Australia – Rosemary Island to Barrow Island | AUS 0742 |
BAUS 0752 | Australia – West Coast – Western Australia – Pelsaert Islands to Beagle Islands | AUS 0752 |
BAUS 0753 | Australia – West Coast – Western Australia – Beagle Islands to Lancelin | AUS 0753 |
BAUS 0754 | Australia – West Coast – Western Australia – Lancelin to Cape Peron | AUS 0754 |
BAUS 0755 | Australia – West Coast – Western Australia – Cape Peron to Cape Naturaliste | AUS 0755 |
BAUS 0762 | Australia – South Coast – Western Australia – Investigator Island to Cape Le Grand | AUS 0762 |
BAUS 0081 | Australia – West Coast – Western Australia – Approaches to Geraldton | AUS 0081 |
Week 48 (01/12/2022)
Chart No. | Title | Alternative Australian Hydrographic Charts |
BAUS 0120 | Australia – South Coast – South Australia – Appraches to Thevenard | AUS 0120 |
BAUS 0130 | Australia – South Coast – South Australia – Approaches to Port Adelaide | AUS 0130 |
BAUS 0134 | Australia – South Coast – South Australia – Port Lincoln and Approaches | AUS 0134 |
BAUS 0136 | Australia – South Coast – South Australia – Approaches to Whyalla and Port Pirie | AUS 0136 |
BAUS 0140 | Australia – South Coast – Victoria – Approaches to Portland | AUS 0140 |
BAUS 0144 | Australia – South Coast, – Victoria – The Rip | AUS 0144 |
BAUS 0151 | Australia – South Coast – Victoria – Western Port (Entrance and North Arm) | AUS 0151 |
BAUS 0155 | Australia – South Coast – Victoria – Approaches to Port of Melbourne | AUS 0155 |
BAUS 0157 | Australia – South coast – Victoria – Port of Geelong and Approaches | AUS 0157 |
BAUS 0163 | Australia – Tasmania – Port of Burnie | AUS 0163 |
BAUS 0167 | Australia – Tasmania – Port Dalrymple | AUS 0167 |
BAUS 0168 | Australia – Tasmania – River Tamar Long Reach to Launceston | No Replacement |
BAUS 0171 | Australia – South Coast – Tasmania – Hobart to Norfolk Bay | AUS 0171 |
BAUS 0173 | Australia – Tasmania – D’Entrecasteaux Channel | AUS 0173 |
BAUS 0341 | Australia – South Coast – South Australia – Head of Great Australian Bight to Streaky Bay | AUS 0341 |
BAUS 0342 | Australia – South Coast – South Australia – Streaky Bay to Whidbey Isles | AUS 0342 |
BAUS 0343 | Australia – South Coast – South Australia – Whidbey Isles to Cape Du Couedic | AUS 0343 |
BAUS 0346 | Australia – South Coast – SOUTH AUSTRALIA – Kangaroo Island (South Coast) | AUS 0346 |
BAUS 0347 | Australia – South Coast – South Australia – Backstairs Passage to Cape Martin | AUS 0347 |
BAUS 0348 | Australia – South Coast – South Australia – Victoria – Cape Martin to Cape Nelson | AUS 0348 |
BAUS 0349 | Australia – South Coast – Victoria – Cape Nelson to Port Phillip | AUS 0349 |
BAUS 0485 | Australia – South Coast – South Australia – Spencer Gulf and Gulf St. Vincent | AUS 0485 |
BAUS 0487 | Australia South Coast – Bass Strait | AUS 0487 |
BAUS 0766 | Australia – Tasmania – Mistaken Cape to Wardlaws Point | AUS 0766 |
BAUS 0767 | Australia – Tasmania – Wardlaws Point to Eddystone Point | AUS 0767 |
BAUS 0776 | Australia – South Coast – South Australia – Williams Island to Winceby Island | AUS 0776 |
BAUS 0777 | Australia – South Coast – South Australia – Winceby Island to Point Riley | AUS 0777 |
BAUS 0778 | Australia – South Coast – South Australia – Point Riley to Port Augusta | AUS 0778 |
BAUS 0780 | Australia – South Coast – Althorpe Islands to Backstairs Passage | AUS 0780 |
BAUS 0781 | Australia – South Coast – South Australia – Gulf St Vincent | AUS 0781 |
BAUS 0790 | Australia – Tasmania – Stokes Point to Rocky Cape | AUS 0790 |
BAUS 0795 | Australia – Tasmania – South Cape to Storm Bay | AUS 0795 |
BAUS 0796 | Australia – Tasmania – Tasman Head to Cape Frederick Hendrick | AUS 0796 |
BAUS 0798 | Australia – Tasmania – Eddystone Point to Stony Head | AUS 0798 |
BAUS 0799 | Australia – Tasmania – Stony Head to Rocky Cape | AUS 0799 |
Week 49 (09/12/2022)
Chart No. | Title | Alternative Australian Hydrographic Charts |
BAUS 0198 | Australia – East Coast – New South Wales – Botany Bay and Port Hacking | AUS 0198 |
BAUS 0200 | Australia – East Coast – New South Wales – Port Jackson | AUS 0200 |
BAUS 0207 | Australia – East Coast – New South Wales – Approaches to Newcastle | AUS 0207 |
BAUS 0235 | Australia – East Coast – Queensland – Approaches to Moreton Bay | AUS 0236 |
BAUS 0236 | Australia – East Coast – Queensland – Moreton Bay | AUS 0236 |
BAUS 0237 | Australia – East Coast – Queensland – Brisbane River The Bar to Lytton Reach | AUS 0237 |
BAUS 0238 | Australia – East Coast – Queensland – Brisbane River – Lytton Reach to Victoria Bridge | AUS 0237 |
BAUS 0242 | Australia – East Coast – Queensland – Port Bundaberg Including Burnett River | AUS 0242 |
BAUS 0245 | Australia – East Coast – Queensland – Port of Gladstone | AUS 0245 |
BAUS 0246 | Australia – East Coast – Queensland – Approaches to Port of Gladstone | AUS 0246 |
BAUS 0249 | Australia – East Coast – Queensland – Approaches to Hay Point and Mackay | AUS 0249 |
BAUS 0250 | Australia – East Coast – Queensland – Plans of Hay Point and Mackay Harbour | AUS 0250 |
BAUS 0251 | Australia – East Coast – Queensland – Bailey Islet to Repulse Islands | AUS 0251 |
BAUS 0252 | Australia – East Coast – Queensland – Whitsunday Group | AUS 0252 |
BAUS 0255 | Australia – East Coast – Queensland – Approaches to Abbot Point | AUS 0255 |
BAUS 0256 | Australia – East Coast – Queensland – Cleveland Bay and Approaches | AUS 0256 |
BAUS 0262 | Australia – East Coast – Queensland – Approaches to Cairns | AUS 0262 |
BAUS 0292 | Australia – Torres Strait – Queensland – Adolphus Channel to Prince of Wales Channel | AUS 0292 |
BAUS 0294 | Australia – North Coast – Torres Strait – Endeavour Strait | AUS 0294 |
BAUS 0299 | Australia – North Coast – Torres Strait – Approaches to Thursday Island | AUS 0299 |
BAUS 0301 | Australia – North Coast – Queensland – Booby Island to Archer River | AUS 0301 |
BAUS 0303 | Australia North Coast – Queensland – Nassau River to Wellesley Islands | AUS 0303 |
BAUS 0367 | Australia – East Coast – Queensland – North Reef to Pine Peak Island | AUS 0367 |
BAUS 0004 | Australia – North Coast – Queensland – Approaches to Weipa | AUS 0004 |
BAUS 0490 | Australia – East Coast – Queensland – Sandy Cape to Swain Reefs | AUS 0490 |
BAUS 0609 | South Pacific Ocean – Norfolk Island | AUS 0609 |
BAUS 0610 | Australia – Tasman Sea – Approaches to Lord Howe Island | AUS 0610 |
BAUS 0614 | Australia – North Coast – Plans in the Northern Territory | AUS 0614 |
To pre-order these paper charts, simply contact our Customer Service team or contact your local Voyager office here.