Week 07 2022: Top picks from this week’s latest publication releases
This week’s New Editions
Top picks from this week’s latest maritime publication releases and important regulatory guidance for each title to help you decide if it’s requirement for your vessels. |
SIGTTO Information Papers
[Code: WITH 320/ WITH 320-EB] Recommended for all Gas Tankers This publication contains all the SIGTTO Information Papers that are in force, in 2022, for the guidance of industry members. The following papers have been added to this edition:
|
|
IATA – Dangerous Good Regulations (DGR)
[Code: OTH 310] The IATA Dangerous Goods Regulations (DGR) manual is the global reference for shipping dangerous goods by air and the only standard recognized by airlines. IATA is “THE” industry standard for shipping dangerous goods by air. The IATA DGR is the most complete, up-to-date, and user-friendly reference manual trusted by the industry for over 50 years. Whether you’re a shipper, manufacturer, freight forwarder, ground handler, or airline, the IATA Book will keep you up to date with all the latest regulations, providing all the information you need. |
To pre-order New Editions, simply email us at customerservices@voyagerww.com, or contact your preferred Voyager Worldwide office here. |
OUTFIT MANAGEMENT TABLE |
Forthcoming New Admiralty Charts/New Edition Charts to be Published in Week 07 |
Chart
Title |
Chart Title | NE/NC | Date |
366 | International Chart Series, North Atlantic Ocean, Arquipélago de Cabo Verde | NC | 17.02.2022 |
94 | South China Sea, Paracel Islands and Macclesfield Bank | NE | 17.02.2022 |
1590 | Adriatic Sea, Ports in Albania | NE | 17.02.2022 |
1721 | China – East China Sea, Beiji Liedao to Taizhou Liedao | NE | 17.02.2022 |
1761 | Taiwan Strait, Northern Part | NE | 17.02.2022 |
2055 | International Chart Series, Baltic Sea – Sweden – East Coast, Öland to Gotska Sandön | NE | 17.02.2022 |
2203 | Black Sea – Ukraine, Buz’kyy Lyman | NE | 17.02.2022 |
2261 | Colombia – North coast, Puerto Barranquilla and approaches | NE | 17.02.2022 |
2917 | Indonesia, Plans in North West Sumatera | NE | 17.02.2022 |
2986 | International Chart Series, France – West Coast, Approaches to La Loire | NE | 17.02.2022 |
3683 | England – East Coast, Sheerness and Approaches | NE | 17.02.2022 |
3803 | Baltic Sea – Gulf of Bothnia, Finland – Southwest Coast, Approaches to Uusikaupunki (Nyståd) | NE | 17.02.2022 |
3820 | International Chart Series, Baltic Sea – Gulf of Finland, Approaches to Inkoo | NE | 17.02.2022 |
3821 | International Chart Series, Baltic Sea – Gulf of Finland, Approaches to Raseborg | NE | 17.02.2022 |
5147 (1) | Routeing Chart, Arabian and Red Seas. (January) | NE | 17.02.2022 |
5147 (2) | Routeing Chart, Arabian and Red Seas. (February) | NE | 17.02.2022 |
5147 (3) | Routeing Chart, Arabian and Red Seas. (March) | NE | 17.02.2022 |
5147 (4) | Routeing Chart, Arabian and Red Seas. (April) | NE | 17.02.2022 |
5147 (5) | Routeing Chart, Arabian and Red Seas. (May) | NE | 17.02.2022 |
5147 (6) | Routeing Chart, Arabian and Red Seas. (June) | NE | 17.02.2022 |
5147 (7) | Routeing Chart, Arabian and Red Seas. (July) | NE | 17.02.2022 |
5147 (8) | Routeing Chart, Arabian and Red Seas. (August) | NE | 17.02.2022 |
5147 (9) | Routeing Chart, Arabian and Red Seas. (September) | NE | 17.02.2022 |
5147 (10) | Routeing Chart, Arabian and Red Seas. (October) | NE | 17.02.2022 |
5147 (11) | Routeing Chart, Arabian and Red Seas. (November) | NE | 17.02.2022 |
5147 (12) | Routeing Chart, Arabian and Red Seas. (December) | NE | 17.02.2022 |
8124 | Port Approach Guide, Chang Jiang-Baoshan, Taicang and Changshu Port | NE | 17.02.2022 |
8125 | Port Approach Guide, Yangshan Deep Water Port | NE | 17.02.2022 |
8216 | Port Approach Guide, Zhoushan Qundau | NE | 17.02.2022 |
Forthcoming Charts to be Withdrawn in Week 07 |
Chart Number | Chart Title | Replacement Chart Number |
94 | South China Sea, Paracel Islands and Macclesfield Bank | 94 |
366 | North Atlantic Ocean, Arquipélago de Cabo Verde | 366 |
1590 | Adriatic Sea, Ports in Albania | 1590 |
1721 | China – East China Sea, Beiji Liedao to Taizhou Liedao | 1721 |
1761 | Taiwan Strait Northern Part | 1761 |
2055 | International Chart Series, Baltic Sea – Sweden – East Coast, Öland to Gotska Sandön | 2055 |
2203 | Black Sea – Ukraine, Buz’kyy Lyman | 2203 |
2261 | Colombia – North coast, Puerto Barranquilla and Approaches | 2261 |
2917 | Indonesia, Plans in North West Sumatera | 2917 |
2986 | International Chart Series, France – West Coast, Approaches to La Loire | 2986 |
3683 | England – East Coast, Sheerness and Approaches | 3683 |
3803 | Baltic Sea – Gulf of Bothnia, Approaches to Uusikaupunki (Nyståd) | 3803 |
3820 | International Chart Series, Baltic Sea – Gulf of Finland, Approaches to Inkoo | 3820 |
3821 | International Chart Series, Baltic Sea – Gulf of Finland, Approaches to Raseborg | 3821 |
5147(1-12) | Routeing Chart Arabian and Red Seas | 5147(1-12) |
8124 | China, Port Approach Guide, Chang Jiang-Baoshan, Taicang and Changshu Port | 8124 |
8215 | Port Approach Guide Yangshan Deep Water Port | 8215 |
8216 | Port Approach Guide Zhoushan Qundao | 8216 |
How can we help?
Our help team is on call 24/ hours a day 7 days a week including holidays. To speak with our Customer Service team, simply email us at customerservices@voyagerww.com, or contact your preferred Voyager Worldwide office here.
|