Week 37 2022: Top picks from this week’s latest publication releases
New Editions for pre-ordering |
Cyber Security Workbook for On Board Ship Use (4th Edition 2023)
Recommended for all Vessels [Code: WITH 644] Witherby Connect or Hardcopy This Workbook provides guidance on maritime cyber risk management and has been designed as an accessible resource for the Master and officers on board ship (Part One – Onboard Practical Considerations). It facilitates collaboration between individual ships, onshore IT departments and equipment manufacturers (Part Two – Shore Management Considerations). The Workbook is aligned with IMO Resolution MSC.428(98) and may also be useful to the wider maritime industry.
|
|
IMSBC Code – International Maritime Solid Bulk Cargoes Code (2022 Edition)
Essential for Bulk Carriers [Code: IMO 260E-22EB ] IMO eReader This publication also presents additional information that supplements the IMSBC Code, such as the Code of Practice for the Safe Loading and Unloading of Bulk Carriers (BLU Code, including BLU Manual) and Recommendations on the safe use of pesticides in ships applicable to the fumigation of cargo holds. The International Maritime Solid Bulk Cargoes Code and supplement is commended to Administrations, shipowners, shippers and masters and all others concerned with the standards to be applied in the safe stowage and shipment of solid bulk cargoes, excluding grain.
|
To pre-order New Editions, simply email us at customerservices@voyagerww.com, or contact your preferred Voyager Worldwide office here. |
OUTFIT MANAGEMENT TABLE |
Forthcoming New Admiralty Charts/New Edition Charts to be Published in Week 37 |
Chart Title |
Chart Title | NE/NC | Date |
191 | Brazil – South Coast, Approaches to Porto de Santos. | NE | 15.09.2022 |
510 | Ecuador, Puerto Marítimo de Guayaquil. | NE | 15.09.2022 |
711 | International Chart Series, Indian Ocean, Mauritius. | NE | 15.09.2022 |
738 | China – Yellow Sea, Lianyungang, Eastern Part. | NE | 15.09.2022 |
739 | China – Yellow Sea, Lianyungang Western Part. | NE | 15.09.2022 |
802 | International Chart Series, Sweden – East Coast, Mälaren Western Part. | NE | 15.09.2022 |
853 | International Chart Series, Sweden – West Coast, Approaches to Brofjorden. | NE | 15.09.2022 |
870 | International Chart Series, Sweden – West Coast, Gullholmen to Stenungsund and Marstrand. | NE | 15.09.2022 |
1484 | Wales – West Coast, Plans in Cardigan Bay. | NE | 15.09.2022 |
2724 | International Chart Series, United Kingdom, North Channel to the Firth of Lorn. | NE | 15.09.2022 |
3103 | International Chart Series, Ivory Coast, Port d’Abidjan. | NE | 15.09.2022 |
3235 | Taiwan – East Coast, Hualien Port to San-Tiao Chiao. | NE | 15.09.2022 |
3980 | Brazil – South Coast, Ilha de São Sebastião to Ilha de Bom Abrigo. | NE | 15.09.2022 |
5614_3 | Approaches to Lowestoft. | NE | 15.09.2022 |
5614_4 | A. Approaches to Great Yarmouth. B. Great Yarmouth Outer Harbour. |
NE | 15.09.2022 |
5614_5 | A. Northern Approaches to Great Yarmouth. B. Great Yarmouth Haven. |
NE | 15.09.2022 |
5614_20 | Whitton Ness to Goole and Keadby and Lowestoft Harbour. | NE | 15.09.2022 |
Forthcoming Charts to be Withdrawn in Week 37 |
Chart Number | Chart Title | Replacement Chart Number |
191 | Brazil – South Coast, Approaches to Porto de Santos. | 191 |
510 | Ecuador, Puerto Marítimo de Guayaquil. | 510 |
711 | International Chart Series, Indian Ocean, Mauritius. | 711 |
738 | China – Yellow Sea, Lianyungang Eastern Part. | 738 |
739 | China – Yellow Sea, Lianyungang Western Part. | 739 |
802 | International Chart Series, Sweden – East Coast, Mälaren Western Part. | 802 |
853 | International Chart Series, Sweden – West Coast, Approaches to Brofjorden. | 853 |
870 | International Chart Series, Sweden – West Coast, Gullholmen to Stenungsund and Marstrand. | 870 |
1484 | Wales – West Coast, Plans in Cardigan Bay. | 1484 |
2724 | United Kingdom, North Channel to the Firth of Lorn. | 2724 |
3103 | International Chart Series, Ivory Coast, Port d’Abidjan. | 3103 |
3235 | Taiwan – East Coast, Hua-Lien Kang to San-Tiao Chiao. | 3235 |
3980 | Brazil – South Coast, Ilha de Sao Sebastiao to Ilha de Bom Abrigo. | 3980 |
5614_3 | Approaches to Lowestoft. | 5614_3 |
5614_4 | Approaches to Great Yarmouth. | 5614_4 |
5614_5 | Northern Approaches to Great Yarmouth. | 5614_5 |
5614_20 | Whitton Ness to Goole and Keadby and Lowestoft Harbour. | 5614_20 |
Forthcoming New Edition Publications to be published in Week 37 |
NP No. | Title | Date | Remarks |
NP87 | ADMIRALTY List of Lights and Fog Signals
North part of South China and Eastern Archipelagic Seas, plus Western part of East China, Philippine and Yellow Seas, including Taiwan Strait and Eastern part of Gulf of Tonkin ISBN Number: 978-0-70-772-4515 |
15/09/2022 | Updated to Week 32/2022. First Updates in NM Week 37/22.
Volume P, 2nd Edition 2021 is cancelled |
NP204-2 | ADMIRALTY Tide Tables South Pacific Ocean (Including Tidal Stream Tables) Volume 4, 2023 Edition.ISBN Number: 978-0-70-772-2504 |
15/09/2022 | New Edition. |
How can we help?
Our help team is on call 24/ hours a day 7 days a week including holidays. To speak with our Customer Service team, simply email us at customerservices@voyagerww.com, or contact your preferred Voyager Worldwide office here.
|